John's Offa's Dyke Path Itinerary - The Daily Walks and Images Pages |
Just click on the Day number to go to the walk or images for that day.
Click For: | ||||||
Walks | Photos | Date | Walk | Miles* | Accommodation | Cost** |
Day 1 | Day 1 | Saturday 13th July | Drive to Sedbury, walk to Chepstow | 2 | Jane Cooper. First Hurdle Guesthouse, 9-10 Upper Church Street, Chepstow NP16 5EX, Tel. 01291 622189 | £50 en-suite |
Day 2 | Day 2 | Sunday 14th July | Chepstow to Monmouth | 18 | Iris Jones, Verdi Bosco, 65 Wonastow Road, Monmouth NP25 5DG, Tel. 01600 7144411 | £36 en-suite |
Day 3 | Day 3 | Monday 15th July | Monmouth to Pandy | 18 | Carol & Keith White, Brynhonddu Country House, Bwlch Trewyn Estate, Pandy, Abergavenny, NP7 7PD, Tel.01873 890535 (work 01873 853086) email kdwhite@clara.net | £45 en-suite |
Day 4 | Day 4 | Tuesday 16th July | Pandy to Hay-on-Wye | 17 | Bob Crook, La Fosse Guest House, Oxford Road, Hay-on-Wye, Herefords, HR3 5AJ, Tel. 01497 820613 | £40 en-suite |
Day 5 | Day 5 | Wednesday 17th July | Hay-on-Wye to Kington | 15 | Alan and Kath Williams, Tan House, Tanyard Lane, Bridge Street, Kington, Tel. 01544 230020 e-mail Kath@Alkath.fsnet.co.uk | £36 en-suite |
Day 6 | Day 6 | Thursday 18th July | Kington to Knighton | 13½ | Jan M Brehaut, Forest Vale, Knucklas Road, Knighton, Powys, LD7 1UP, Tel. 01547 520671 | £35 en-suite |
Day 7 | Day 7 | Friday 19th July | Knighton to Brompton Crossroads | 16 | Gaynor Bright, Little Brompton Farm, Montgomery, Powys SY15 6HY, Tel. & Fax 01686 668371, E-mail gaynor.brompton@virgin.net | £44 en-suite |
Day 8 | Day 8 | Saturday 20th July | Brompton Crossroads to Buttington Bridge | 13 | Fiona and Nick Jones, Nant Golfa Bed and Breakfast, Golfa, Welshpool, Powys, SY21 9AF, Tel. 01938 555508, Fax 01938 559163. E-mail fj.nantgolfa@virgin.net, http://www.nantgolfa.co.uk | £40 en-suite |
Day 9 | Day 9 | Sunday 21st July | Buttington Bridge to Llanymynech | 12 | Doug & Joan Beeston, Lion Hotel, Llanmynech, Powys, SY22 6EJ, Tel. 01691 830234 | £40 en-suite |
Day 10 | Day 10 | Monday 22nd July | Llanymynech to Froncysyllte | 18 | Anthea Landon, Argoed Farm, Gate Road, Froncysyllte, Vale of Llangollen, LL20 7RH, Tel: 01691 772367 | £44 en-suite |
Day 11 | Day 11 | Tuesday 23rd July | Froncysyllte to Llandegla | 11 | Elinor and John Rogers, Hand House, Llandegla Village, Denbighshire, LL11 3AW, Tel. 01978 790570 | £40 en-suite |
Day 12 | Day 12 | Wednesday 24th July | Llandegla to Bodfari | 18 | Gwladys Edwards, Fron Haul, Sodom, Bodfari, Denbighshire, LL16 4DY, Tel. 01745 710301 | £45 |
Day 13 | Day 13 | Thursday 25th July | Bodfari to Prestatyn | 12 | Chris & Jo Groves, Traeth Ganol Hotel, 41 Beach Rd West, Prestatyn, Denbighshire, LL19 7LL, Tel. 01745 853594 | £58 en-suite |
Total | 183½ | in 79 hours walking (including breaks) = 2.32 mph | £553 |
* These are the miles I actually walked. I didn't always go in the right direction!
** Double room for two peeps, mostly with en-suite or sole use bath or shower.